All-Time League Tables

(Click for:  All-Time Top-Flight League Table (2 and then 3 points for a win)      All-Time Top-Flight League Table (3 points for a win)

 
All-Time Premier League Table - Up To End Of 2024/25
 
 
 
HOME
AWAY
 
 
PLD
W
D
L
F
A
W
D
L
F
A
GD
PTS
Pts/Game
1 Man Utd 1266 434 119 80 1304 494 321 159 153 1040 727 432 2543 2.01
2 Arsenal 1266 408 142 83 1290 547 285 167 181 975 707 397 2388 1.89
3 Liverpool 1266 405 149 79 1293 508 272 162 199 975 768 979 2342 1.85
4 Chelsea 1266 383 159 91 1220 548 284 154 195 932 730 287 2314 1.83
5 Tottenham H 1266 342 136 155 1105 705 209 162 262 848 922 -30 1951 1.54
6 Man City 1076 324 106 108 1111 514 226 124 188 809 665 1174 1880 1.75
7 Everton* 1266 286 170 177 945 708 164 186 283 662 925 -247 1698 1.34
8 Newcastle 1148 288 140 146 956 647 151 150 273 642 912 -296 1607 1.40
9 Aston Villa 1152 243 164 169 799 646 168 156 252 651 865 -320 1553 1.35
10 West Ham 1110 236 141 178 810 721 135 139 281 573 899 -342 1393 1.25
11 Southampton 962 181 132 168 660 626 101 122 258 480 815 -365 1100 1.14
12 Blackburn R 696 169 85 94 545 381 93 99 156 382 526 -202 970 1.39
13 Leicester 688 134 91 119 473 450 90 83 171 431 566 234 846 1.23
14 Leeds 582 135 78 78 430 327 88 73 130 363 457 -107 820 1.41
15 Fulham 684 144 75 123 469 446 61 103 178 326 553 -188 793 1.16
16 Crystal Palace 616 98 82 128 353 398 84 83 141 342 486 -134 711 1.15
17 Middlesbrough* 574 110 84 93 393 355 55 85 147 255 439 -188 661 1.15
18 Sunderland 608 98 87 119 336 371 55 72 177 276 533 54 618 1.02
19 Bolton 494 93 75 79 319 313 56 53 138 256 432 -75 575 1.16
20 West Brom 494 76 66 105 295 361 41 73 133 215 411 -165 490 0.99
21 Wolves 418 78 45 86 253 302 48 54 107 210 352 -150 477 1.14
22 Stoke 380 81 54 55 248 213 35 55 100 150 312 -71 457 1.20
23 Coventry  354 65 56 56 219 199 34 56 87 168 291 -180 409 1.16
24 Norwich 392 66 58 72 240 279 33 47 116 174 390 -242 402 1.03
25 Sheff Wed 316 63 50 45 234 187 38 39 81 175 266 -85 392 1.24
26 Wimbledon  316 62 46 50 219 198 37 48 73 166 274 0 391 1.24
27 Brighton 304 53 54 45 201 199 41 44 67 182 233 -63 380 1.25
28 Nott'm Forest* 312 57 48 51 195 188 40 39 77 179 280 -79 374 1.20
29 Charlton  304 58 40 54 199 198 35 42 75 143 244 314 361 1.19
30 Bournemouth 304 55 39 58 206 220 40 30 82 184 294 -141 354 1.16
31 Burnley 342 54 42 75 180 238 34 43 94 161 295 -173 349 1.02
32 Wigan 304 48 45 59 169 215 37 31 84 147 267 -158 331 1.09
33 Swansea 266 51 37 45 179 170 31 29 73 127 213 -78 312 1.17
34 QPR 278 51 38 50 194 190 30 27 82 145 242 -197 308 1.11
35 Birmingham 266 50 46 37 162 140 23 36 74 111 220 -7 301 1.13
36 Portsmouth* 266 54 34 45 184 159 25 31 77 108 221 -97 293 1.10
37 Watford 304 45 40 67 180 236 28 26 98 130 282 -156 285 0.94
38 Derby Co 266 48 35 50 157 177 20 35 78 114 243 46 274 1.03
39 Ipswich  240 36 33 51 139 171 25 30 65 116 223 -89 246 1.03
40 Sheff Utd 236 40 30 48 136 162 16 27 75 86 212 -118 225 0.95
41 Brentford 152 31 21 24 126 108 23 17 36 102 116 4 200 1.32
42 Hull 190 29 24 42 107 145 12 24 59 74 178 -81 171 0.90
43 Reading 114 23 12 22 71 78 9 11 37 65 108 -69 119 1.04
44 Oldham  84 15 14 13 67 63 7 9 26 38 79 -43 89 1.06
45 Cardiff 76 11 7 20 41 73 6 6 26 25 70 -58 64 0.84
46 Bradford City 76 10 15 13 46 58 4 5 29 22 80 -65 62 0.82
47 Huddersfield 76 8 8 22 26 56 4 9 25 24 78 -41 53 0.70
48 Blackpool 38 5 5 9 30 37 5 4 10 25 41 -41 39 1.03
49 Barnsley  38 7 4 8 25 35 3 1 15 12 47 5 35 0.92
50 Swindon  42 4 7 10 25 45 1 8 12 22 55 15 30 0.71
51 Luton 38 4 4 11 28 37 2 4 13 24 48 -33 26 0.68
                               
* Everton's figures include an 8 point deduction in 2023-24 for financial breaches
   Middlesbrough's figures include a 3 point deduction in 1996-97 for the unapproved postponment of a fixture
   Nott'm Forest's figures include a 4 point deduction in 2023-24 for financial breaches
   Portsmouth's figures include a 9 point deduction in 2009-10 for going into administration