All-Time League Tables

(Click for:  All-Time Top-Flight League Table (2 and then 3 points for a win)              All-Time Premier League Table)


The following table is based on Top Flight matches only, and assumes that each win is worth 3 points.
 
  
All-Time Top-Flight League Table - Up To End Of 2024/25
 
 (assuming 3 points for a win in every season)
 
 
 
HOME
AWAY
   
PLD
W
D
L
F
A
W
D
L
F
A
PTS
Pts/Game
1 Liverpool 4362 1329 503 349 4457 2078 755 577 849 2905 3154 7332 1.68
2 Arsenal* 4362 1270 528 383 4284 2158 744 578 859 3001 3274 7146 1.64
3 Everton* 4746 1275 581 517 4491 2623 635 614 1124 2786 3955 6917 1.46
4 Man Utd* 4006 1192 458 353 3918 1934 725 524 754 2949 3162 6732 1.68
5 Aston Villa 4298 1161 493 495 4244 2540 577 520 1052 2697 3862 6227 1.45
6 Man City 3848 1081 426 417 3774 2176 530 481 913 2463 3245 5740 1.49
7 Chelsea 3626 935 475 403 3248 2067 560 457 796 2343 2965 5417 1.49
8 Tottenham H 3622 980 397 434 3468 2161 535 464 812 2297 2907 5406 1.49
9 Newcastle 3692 977 424 445 3419 2159 453 472 921 2134 3174 5186 1.40
10 Sunderland* 3340 867 409 394 3126 1927 393 371 906 2017 3194 4558 1.36
11 West Brom 3146 743 390 440 2826 1983 362 386 825 1818 3013 4091 1.30
12 Wolves 2688 706 301 337 2652 1696 331 304 709 1686 2629 3716 1.38
13 Blackburn R 2720 716 311 333 2704 1707 301 340 719 1602 2641 3702 1.36
14 Bolton 2802 719 328 354 2575 1702 298 313 790 1581 2765 3692 1.32
15 Sheff Wed 2582 693 307 291 2469 1521 287 305 699 1507 2499 3552 1.38
16 West Ham 2700 614 349 387 2314 1769 306 319 725 1496 2465 3428 1.27
17 Derby Co 2468 644 289 301 2436 1539 262 296 676 1328 2371 3303 1.34
18 Sheff Utd 2470 617 305 313 2219 1517 278 276 681 1406 2451 3266 1.32
19 Leeds 2174 581 274 232 1950 1157 299 275 513 1281 1838 3189 1.47
20 Burnley 2324 600 265 297 2137 1399 272 267 623 1367 2291 3148 1.35
21 Nott'm Forest* 2292 555 288 303 1885 1296 282 289 575 1329 2056 3084 1.35
22 Middlesbrough* 2438 580 319 320 2116 1429 238 295 686 1310 2337 3065 1.26
23 Stoke 2372 580 295 311 1956 1317 198 288 700 1099 2342 2917 1.23
24 Leicester* 2280 502 307 331 1970 1547 241 277 622 1376 2260 2813 1.23
25 Birmingham* 2306 524 306 323 1854 1413 200 277 676 1195 2243 2755 1.19
26 Preston 1720 460 193 207 1663 1005 211 197 452 1038 1564 2403 1.40
27 Southampton 1872 403 264 269 1444 1150 193 244 499 966 1633 2296 1.23
28 Huddersfield 1336 330 162 176 1098 704 162 172 334 826 1284 1810 1.35
29 Portsmouth* 1356 345 167 166 1241 828 139 155 384 780 1380 1765 1.30
30 Coventry 1390 294 197 204 973 791 136 199 360 631 1163 1686 1.21
31 Blackpool 1172 271 148 167 1050 783 144 134 308 738 1158 1527 1.30
32 Ipswich 1122 270 130 161 888 646 136 145 280 590 936 1493 1.33
33 Fulham 1188 245 142 207 912 831 108 158 328 607 1096 1359 1.14
34 Charlton 1050 233 132 160 853 675 122 121 282 571 976 1318 1.26
35 Notts Co 1068 242 147 145 894 648 99 106 329 509 1064 1276 1.19
36 Norwich 1092 213 179 154 727 670 100 138 308 494 996 1256 1.15
37 QPR 936 202 135 131 667 534 97 114 257 476 777 1146 1.22
38 Crystal Palace 986 164 142 187 583 625 118 130 245 498 808 1118 1.13
39 Bury 804 204 93 105 737 502 75 87 240 439 838 1017 1.26
40 Cardiff 706 166 83 104 581 451 75 84 194 350 685 890 1.26
41 Luton 696 160 92 96 564 404 59 84 205 352 692 833 1.20
42 Wimbledon  554 114 82 81 395 324 72 89 116 308 430 729 1.32
43 Watford 554 107 70 100 406 383 59 54 164 290 507 622 1.12
44 Oldham 484 117 69 56 386 263 42 60 140 218 450 606 1.25
45 Grimsby 488 124 55 65 471 332 43 42 159 285 608 598 1.23
46 Bradford City 468 108 66 60 373 266 44 60 130 211 405 582 1.24
47 Brighton 472 87 79 70 311 291 54 67 115 254 385 569 1.21
48 Brentford 362 82 44 55 325 254 48 40 93 233 329 474 1.31
49 Bristol City 358 78 51 50 259 197 36 43 100 169 313 436 1.22
50 Swansea 350 74 44 57 245 215 39 39 97 170 288 422 1.21
51 Bournemouth 304 55 39 58 206 220 40 30 82 184 294 354 1.16
52 Wigan 304 48 45 59 169 215 37 31 84 147 267 331 1.09
53 Hull 190 29 24 42 107 145 12 24 59 74 178 171 0.90
54 Bradford PA 122 25 15 21 100 81 15 12 34 72 123 147 1.20
55 Accrington 122 28 16 17 131 115 7 17 37 95 198 138 1.13
=56 Oxford U 124 20 22 20 88 86 7 16 39 62 143 119 0.96
=56 Reading 114 23 12 22 71 78 9 11 37 65 108 119 1.04
58 Millwall  76 14 9 15 50 46 5 13 20 36 71 79 1.04
59 Northampton 42 8 6 7 31 32 2 7 12 24 60 43 1.02
=60 Carlisle 42 8 2 11 22 21 4 3 14 21 38 41 0.98
=60 Darwen 56 10 5 13 56 71 1 3 24 19 124 41 0.73
62 Barnsley  38 7 4 8 25 35 3 1 15 12 47 35 0.92
63 Swindon  42 4 7 10 25 45 1 8 12 22 55 30 0.71
64 Leyton Orient 42 4 5 12 22 37 2 4 15 15 44 27 0.64
65 Glossop 34 4 6 7 19 22 0 4 13 12 52 22 0.65

*
Arsenal's figures include Woolwich Arsenal - and a deduction of 2 points in 1990-91 for disciplinary reasons
Everton's figures include an 8 point deduction in 2023-24 for financial breaches
Man Utd's figures include Newton Heath - and a deduction of 1 point in 1990-91 for disciplinary reasons
Sunderland's figures include a deduction of 2 points in 1890-91 for an unapproved registration
Nott'm Forest's figures include a 4 point deduction in 2023-24 for financial breaches
Middlesbrough's figures include a deduction of 3 points in 1996-97 for the unapproved postponment of a fixture
Leicester's figures include Leicester Fosse
Birmingham's figures include Small Heath
Portsmouth's figures include a deduction of 9 points in 2009-10 for going into administration